Privacy Notice – Patients (why)
Why do we need to collect and use your personal information?
We need to collect and use your personal information for a number of purposes. These may include (please note that the examples are illustrative and non-exhaustive):
Purposes for which we need your personal information | Examples |
Multi-Disciplinary Team (MDT) notes for patient care | MDT notes (case notes) issued for patient care and assessing suitability for service access |
Controlled Drug Registers | To have a record of what Controlled drugs have been administered to individual patients |
Nursing and team handover sheets (filed on computer) | To ensure that accurate patient information is up to date, and staff are updated with current care requirements |
24 Hour Advice line forms | To record information that has been given via the advice line |
Lone Worker Diary | To have a record of where staff are when working in the community |
Admissions Register | To have a backup system of all patients that have been admitted to the ward |
Mortuary Registers | A record of the deceased people who have been located in our mortuary prior to collection by funeral director |
Medical secretary daily record book | Keeps an active record of actions, referrals to coroner etc |
Red Book Counselling register | A way to keep track of referrals prior to adding to EMIS, this may not always be necessary |
Deprivation of Liberty safeguards (DOLS) database | To keep track of applications for DOLS made |
Safeguarding database | To keep track of applications made and concerns raised externally |
Social Worker shared drive | A holding place for CHC forms etc awaiting or part way through completion and processing |
Social Worker Manual file in a locked drawer | A holding place for CHC forms etc awaiting or part way through completion and processing prior to sending externally or for signature |
Bereavement database | Records and monitors people due to attend memorial services, tracks letters and acceptance etc |
Bereavement Blue book, register of patients | A way to keep track of referrals prior to adding to EMIS, this may not always be necessary if the service user declines intervention |
Bereavement local manual file with Pink and Green paper versions of referrals | A way to keep track of referrals prior to adding to EMIS, this may not always be necessary if the service user declines intervention. The forms if appropriate are added to EMIS then shredded |
Psychological support local register ‘book’ locked away in office drawer | To facilitate service user reviews and if appropriate lead onto additional interventions. If active cases then information is added to EMIS |
Integrated Palliative care Outcome Scale (IPOS) forms | Data gathering project aiming to improve outcomes. Presently patient name etc is on the paper form. Once the outcome is uploaded for processing the patient related information is not necessary. Forms will be shredded later in the stage. |
Patient carer Group membership database | To ensure carer group is able to have effective communication about current hospice agenda |
* Collected data may be pseudonymised and used for research and statistical purposes in order to further improve the provision of health care. This will only be done provided there is an established legal basis in accordance with the Data Protection Act 2018.